Employee Profile
← Back to ListEmployee ID
118
Name
Sanal James
Designation
Motion Graphics Designer
Department
Designing
Date of Joining
30 Jun 2025
N/A
Phone
N/A
Tasks Assigned
No tasks found.
No tasks found.
No tasks found.
No tasks found.
| Task Name | Client | Type | Owner | Assigned To | Date Created | Expected Delivery | Priority | Status | Time (min) |
|---|---|---|---|---|---|---|---|---|---|
| Video Editing | DJ Architecture | Video Editing | Sarang Ram M | Sanal James | 14 Apr 2026 | 14 Apr 2026 | High | 240 | |
| Video Editing | Makery | Video Editing | Sarang Ram M | Sanal James | 13 Apr 2026 | 13 Apr 2026 | High | 300 | |
| Video Editing | Makery | Video Editing | Sarang Ram M | Sanal James | 10 Apr 2026 | 10 Apr 2026 | High | 400 | |
| Video Editing | DJ Architecture | Video Editing | Sarang Ram M | Sanal James | 09 Apr 2026 | 09 Apr 2026 | High | 380 | |
| video editing | Bhavana Theatre Collective | Video Editing | Sarang Ram M | Sanal James | 07 Apr 2026 | 07 Apr 2026 | High | 380 | |
| Video Editing | Metaframe | Video Editing | Anandu M R | Sanal James | 07 Apr 2026 | 07 Apr 2026 | High | 40 | |
| AI Video Generation | Metaframe | Video Editing | Anandu M R | Sanal James | 06 Apr 2026 | 06 Apr 2026 | High | 420 | |
| Video Edit | Bhavana Theatre Collective | Video Editing | Sarang Ram M | Sanal James | 01 Apr 2026 | 01 Apr 2026 | High | 400 | |
| Motion Graphics Video | CILA | Video Editing | Sarang Ram M | Sanal James | 01 Apr 2026 | 01 Apr 2026 | High | 320 | |
| video editing | Makery | Video Editing | Sarang Ram M | Sanal James | 30 Mar 2026 | 30 Mar 2026 | High | 420 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 30 Mar 2026 | 30 Mar 2026 | High | 60 | |
| AI video | Metaframe | Video Editing | Anandu M R | Sanal James | 27 Mar 2026 | 27 Mar 2026 | High | 300 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 27 Mar 2026 | 27 Mar 2026 | High | 180 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 26 Mar 2026 | 26 Mar 2026 | High | 180 | |
| AI Video Generation | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 26 Mar 2026 | 26 Mar 2026 | High | 300 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 25 Mar 2026 | 25 Mar 2026 | High | 180 | |
| Motion graphics reel | Bhavana Theatre Collective | Video Editing | Sarang Ram M | Sanal James | 25 Mar 2026 | 25 Mar 2026 | High | 300 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 24 Mar 2026 | 24 Mar 2026 | High | 180 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 24 Mar 2026 | 24 Mar 2026 | High | 300 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 23 Mar 2026 | 23 Mar 2026 | High | 120 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 23 Mar 2026 | 23 Mar 2026 | High | 240 | |
| testimonial video editing | Bhavana Theatre Collective | Video Editing | Sarang Ram M | Sanal James | 23 Mar 2026 | 23 Mar 2026 | High | 200 | |
| Motion graphics reel | Bhavana Theatre Collective | Video Editing | Sarang Ram M | Sanal James | 20 Mar 2026 | 20 Mar 2026 | High | 240 | |
| Motion graphics reel | Bhavana Theatre Collective | Video Editing | Sarang Ram M | Sanal James | 19 Mar 2026 | 19 Mar 2026 | High | 240 | |
| video editing | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 19 Mar 2026 | 19 Mar 2026 | High | 240 | |
| AI Video Generation | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 18 Mar 2026 | 18 Mar 2026 | High | 220 | |
| video editing | DJ Architecture | Video Editing | Sarang Ram M | Sanal James | 18 Mar 2026 | 18 Mar 2026 | High | 260 | |
| video editing | DJ Architecture | Video Editing | Sarang Ram M | Sanal James | 17 Mar 2026 | 17 Mar 2026 | High | 160 | |
| Motion graphics reel | Metaframe | Video Editing | Anandu M R | Sanal James | 17 Mar 2026 | 17 Mar 2026 | High | 320 | |
| video editing | DJ Architecture | Video Editing | Sarang Ram M | Sanal James | 16 Mar 2026 | 16 Mar 2026 | High | 480 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 13 Mar 2026 | 13 Mar 2026 | High | 300 | |
| video editing | Bhavana Theatre Collective | Video Editing | Sarang Ram M | Sanal James | 12 Mar 2026 | 13 Mar 2026 | High | 700 | |
| video editing | Metaframe | Video Editing | Anandu M R | Sanal James | 11 Mar 2026 | 11 Mar 2026 | High | 280 | |
| Video shooting | Bhavana Theatre Collective | Video Editing | Sarang Ram M | Sanal James | 10 Mar 2026 | 10 Mar 2026 | High | 400 | |
| video editing | DJ Architecture | Video Editing | Sarang Ram M | Sanal James | 10 Mar 2026 | 13 Mar 2026 | High | 480 | |
| AI Video Generation | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 09 Mar 2026 | 09 Mar 2026 | High | 180 | |
| testimonial video editing | Metaframe | Video Editing | Anandu M R | Sanal James | 09 Mar 2026 | 09 Mar 2026 | High | 380 | |
| testimonial video editing | Bhavana Theatre Collective | Video Editing | Sarang Ram M | Sanal James | 09 Mar 2026 | 09 Mar 2026 | High | 40 | |
| video editing | DJ Architecture | Video Editing | Sarang Ram M | Sanal James | 05 Mar 2026 | 05 Mar 2026 | High | 400 | |
| video editing | DJ Architecture | Video Editing | Sarang Ram M | Sanal James | 04 Mar 2026 | 04 Mar 2026 | High | 420 | |
| AI Video Generation | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 03 Mar 2026 | 03 Mar 2026 | Urgent | 180 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Sarang Ram M | Sanal James | 03 Mar 2026 | 03 Mar 2026 | High | 30 | |
| AI Video Generation | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 02 Mar 2026 | 06 Mar 2026 | High | 320 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 02 Mar 2026 | 02 Mar 2026 | High | 180 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 10 Feb 2026 | 10 Feb 2026 | High | 320 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 30 Jan 2026 | 30 Jan 2026 | High | 200 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 30 Jan 2026 | 30 Jan 2026 | High | 200 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 30 Jan 2026 | 30 Jan 2026 | High | 240 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 30 Jan 2026 | 30 Jan 2026 | High | 320 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 30 Jan 2026 | 30 Jan 2026 | High | 320 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 23 Jan 2026 | 23 Jan 2026 | High | 240 | |
| opus | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 23 Jan 2026 | 23 Jan 2026 | High | 300 | |
| BRAND | Intellyze Innovations Pvt Ltd | Video Editing | Anandu M R | Sanal James | 19 Jan 2026 | 19 Jan 2026 | High | 240 | |
| testimonial reel | CILA | Video Editing | Sarang Ram M | Sanal James | 15 Jan 2026 | 15 Jan 2026 | High | 180 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 16 Jan 2026 | 16 Jan 2026 | High | 200 | |
| AI Video Generation | Alforce | Video Editing | Anandu M R | Sanal James | 12 Jan 2026 | 12 Jan 2026 | High | 180 | |
| AI Video Generation | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 06 Jan 2026 | 08 Jan 2026 | High | 240 | |
| AI Video Generation | Alforce | Video Editing | Anandu M R | Sanal James | 05 Jan 2026 | 08 Jan 2026 | High | 300 | |
| testimonial video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 05 Jan 2026 | 06 Jan 2026 | High | 200 | |
| testimonial video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 05 Jan 2026 | 06 Jan 2026 | High | 200 | |
| testimonial video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 05 Jan 2026 | 06 Jan 2026 | High | 200 | |
| Brand audit video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 05 Jan 2026 | 08 Jan 2026 | High | 200 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Anandu M R | Sanal James | 23 Dec 2025 | 23 Dec 2025 | High | 200 | |
| Motion graphics reel | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 19 Dec 2025 | 19 Dec 2025 | High | 200 | |
| AI video | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 18 Dec 2025 | 23 Dec 2025 | High | 200 | |
| video editing | Hedges | Video Editing | Sarang Ram M | Sanal James | 18 Dec 2025 | 19 Dec 2025 | High | 200 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 17 Dec 2025 | 17 Dec 2025 | High | 120 | |
| video editing | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 17 Dec 2025 | 23 Dec 2025 | High | 240 | |
| Motion graphics reel | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 16 Dec 2025 | 16 Dec 2025 | High | 250 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Anandu M R | Sanal James | 17 Dec 2025 | 22 Dec 2025 | High | 200 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 16 Dec 2025 | 16 Dec 2025 | High | 120 | |
| AI Video Generation | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 12 Dec 2025 | 15 Dec 2025 | High | 200 | |
| Motion graphics reel | Intellyze Innovations Pvt Ltd | Video Editing | Anandu M R | Sanal James | 10 Dec 2025 | 10 Dec 2025 | High | 180 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 10 Dec 2025 | 10 Dec 2025 | High | 200 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 05 Dec 2025 | 10 Dec 2025 | High | 180 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 15 Dec 2025 | 15 Dec 2025 | High | 200 | |
| AI video | Alforce | Video Editing | Anandu M R | Sanal James | 03 Dec 2025 | 08 Dec 2025 | High | 180 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 02 Dec 2025 | 02 Dec 2025 | High | 200 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 01 Dec 2025 | 01 Dec 2025 | High | 120 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 01 Dec 2025 | 01 Dec 2025 | High | 300 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 28 Nov 2025 | 04 Dec 2025 | High | 200 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 27 Nov 2025 | 28 Nov 2025 | High | 200 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 25 Nov 2025 | 26 Nov 2025 | High | -1 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 25 Nov 2025 | 25 Nov 2025 | High | 120 | |
| video editing | CILA | Video Editing | Sarang Ram M | Sanal James | 19 Nov 2025 | 19 Nov 2025 | High | 180 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 18 Nov 2025 | 19 Nov 2025 | High | 60 | |
| video editing | CILA | Video Editing | Sarang Ram M | Sanal James | 18 Nov 2025 | 18 Nov 2025 | High | 300 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 20 Nov 2025 | 28 Nov 2025 | High | 240 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 14 Nov 2025 | 17 Nov 2025 | High | 120 | |
| Motion graphics reel | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 13 Nov 2025 | 13 Nov 2025 | High | 250 | |
| Motion graphics reel | Jibin Solar | Video Editing | Febin Dominic | Sanal James | 12 Nov 2025 | 12 Nov 2025 | High | 160 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 12 Nov 2025 | 12 Nov 2025 | High | 40 | |
| testimonial reel | CILA | Video Editing | Sarang Ram M | Sanal James | 12 Nov 2025 | 12 Nov 2025 | High | 40 | |
| testimonial reel | CILA | Video Editing | Sarang Ram M | Sanal James | 12 Nov 2025 | 12 Nov 2025 | High | 40 | |
| testimonial reel | CILA | Video Editing | Sarang Ram M | Sanal James | 12 Nov 2025 | 12 Nov 2025 | High | 40 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 14 Nov 2025 | 17 Nov 2025 | High | 240 | |
| video editing | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 21 Nov 2025 | 04 Dec 2025 | High | 240 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 07 Nov 2025 | 07 Nov 2025 | High | 60 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 06 Nov 2025 | 06 Nov 2025 | High | 60 | |
| testimonial reel | CILA | Video Editing | Sarang Ram M | Sanal James | 06 Nov 2025 | 06 Nov 2025 | High | 40 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 05 Nov 2025 | 05 Nov 2025 | High | 120 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 04 Nov 2025 | 04 Nov 2025 | High | 200 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Febin Dominic | Sanal James | 03 Nov 2025 | 04 Nov 2025 | High | 200 | |
| video editing | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 31 Oct 2025 | 13 Nov 2025 | High | 200 | |
| Motion graphics reel | Aman Exchange | Video Editing | Anandu M R | Sanal James | 28 Oct 2025 | 28 Oct 2025 | High | 150 | |
| testimonial reel | CILA | Video Editing | Sarang Ram M | Sanal James | 22 Oct 2025 | 22 Oct 2025 | High | 20 | |
| Motion graphics reel | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 10 Nov 2025 | 12 Nov 2025 | High | 120 | |
| video editing | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 22 Oct 2025 | 22 Oct 2025 | High | 30 | |
| Motion graphics reel | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 21 Oct 2025 | 21 Oct 2025 | High | 90 | |
| Motion graphics reel | Aman Exchange | Video Editing | Anandu M R | Sanal James | 20 Oct 2025 | 24 Oct 2025 | High | 300 | |
| video editing | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 20 Oct 2025 | 20 Oct 2025 | High | 360 | |
| Motion graphics reel | Hedges | Video Editing | Sarang Ram M | Sanal James | 17 Oct 2025 | 17 Oct 2025 | High | 60 | |
| testimonial reel | CILA | Video Editing | Sarang Ram M | Sanal James | 15 Oct 2025 | 17 Oct 2025 | High | 360 | |
| video editing | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 20 Oct 2025 | 21 Oct 2025 | High | 300 | |
| Motion graphics | CILA | Video Editing | Sarang Ram M | Sanal James | 10 Oct 2025 | 10 Oct 2025 | High | 120 | |
| Motion graphics | CILA | Video Editing | Sarang Ram M | Sanal James | 10 Oct 2025 | 10 Oct 2025 | High | 120 | |
| Motion graphics reel | Hedges | Video Editing | Sarang Ram M | Sanal James | 10 Oct 2025 | 10 Oct 2025 | High | 240 | |
| Motion graphics reel | Hedges | Video Editing | Sarang Ram M | Sanal James | 08 Oct 2025 | 08 Oct 2025 | Urgent | 360 | |
| Motion graphics | Hedges | Video Editing | Sarang Ram M | Sanal James | 07 Oct 2025 | 09 Oct 2025 | High | 100 | |
| Motion graphics | Hedges | Video Editing | Sarang Ram M | Sanal James | 06 Oct 2025 | 07 Oct 2025 | High | 480 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 08 Oct 2025 | 09 Oct 2025 | High | 240 | |
| Instagram shorts video | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 14 Oct 2025 | 17 Oct 2025 | High | 300 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 30 Sep 2025 | 06 Oct 2025 | High | 240 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 30 Sep 2025 | 01 Oct 2025 | High | 240 | |
| video editing | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 30 Sep 2025 | 01 Oct 2025 | High | 240 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 30 Sep 2025 | 30 Sep 2025 | High | 240 | |
| AI Video Generation | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 23 Sep 2025 | 30 Sep 2025 | High | 240 | |
| Motion graphics reel | Aman Exchange | Video Editing | Anandu M R | Sanal James | 23 Sep 2025 | 24 Sep 2025 | High | 380 | |
| Product Reel | Alforce | Video Editing | Anandu M R | Sanal James | 30 Oct 2025 | 07 Nov 2025 | High | 480 | |
| Booster Chaya Reel Video (strawberry) | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 19 Sep 2025 | 22 Sep 2025 | High | 260 | |
| Motion Graphics Reel Video | Cuppaboba | Video Editing | N/A | Sanal James | 18 Sep 2025 | 22 Sep 2025 | High | 220 | |
| Company Profile Video | Hedges | Video Editing | Sarang Ram M | Sanal James | 23 Sep 2025 | 06 Oct 2025 | High | 300 | |
| Motion Graphics Video - CILA | CILA | Video Editing | N/A | Sanal James | 18 Sep 2025 | 23 Sep 2025 | High | 300 | |
| Motion Graphics Reel | CILA | Video Editing | Sarang Ram M | Sanal James | 18 Sep 2025 | 19 Sep 2025 | High | 360 | |
| Video Correction | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 18 Sep 2025 | 18 Sep 2025 | High | 60 | |
| Motion graphics reel | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 10 Sep 2025 | 10 Sep 2025 | High | 60 | |
| Motion graphics reel | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 10 Sep 2025 | 10 Sep 2025 | High | 60 | |
| Motion graphics reel | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 10 Sep 2025 | 11 Sep 2025 | High | 300 | |
| Instagram shorts video | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 08 Sep 2025 | 12 Sep 2025 | High | 240 | |
| Onam Ai Motion graphics reel | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 01 Sep 2025 | 02 Sep 2025 | High | 240 | |
| Onam AI Video | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 29 Aug 2025 | 02 Sep 2025 | High | 960 | |
| Motion graphics reel | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 29 Aug 2025 | 29 Aug 2025 | High | 40 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 28 Aug 2025 | 29 Aug 2025 | High | 240 | |
| Motion graphics reel | Hedges | Video Editing | Sarang Ram M | Sanal James | 27 Aug 2025 | 28 Aug 2025 | High | 240 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 27 Aug 2025 | 01 Sep 2025 | High | 180 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 27 Aug 2025 | 27 Aug 2025 | High | 180 | |
| Anchor video editing | Alforce | Video Editing | Anandu M R | Sanal James | 26 Aug 2025 | 26 Aug 2025 | High | 240 | |
| Reel Edit 2 (Scroll transition) | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 08 Sep 2025 | 09 Sep 2025 | High | 480 | |
| Instagram shorts video | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 26 Aug 2025 | 26 Aug 2025 | High | 120 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 26 Aug 2025 | 26 Aug 2025 | High | 180 | |
| Anchor video editing | Alforce | Video Editing | Anandu M R | Sanal James | 25 Aug 2025 | 25 Aug 2025 | Urgent | 240 | |
| Motion graphics reel | CILA | Video Editing | Sarang Ram M | Sanal James | 27 Aug 2025 | 27 Aug 2025 | High | 180 | |
| Instagram shorts video | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 25 Aug 2025 | 25 Aug 2025 | High | 120 | |
| Anchor video editing | Alforce | Video Editing | Anandu M R | Sanal James | 20 Aug 2025 | 22 Aug 2025 | High | 240 | |
| Instagram shorts video | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 20 Aug 2025 | 20 Aug 2025 | High | 120 | |
| Instagram shorts video | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 20 Aug 2025 | 29 Aug 2025 | High | 240 | |
| Anchor video editing | Alforce | Video Editing | Anandu M R | Sanal James | 19 Aug 2025 | 19 Aug 2025 | High | 160 | |
| Anchor video editing | Alforce | Video Editing | Anandu M R | Sanal James | 19 Aug 2025 | 19 Aug 2025 | Urgent | 200 | |
| Motion graphics reel | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 19 Aug 2025 | 28 Aug 2025 | High | 240 | |
| Alforce Chemical Resistant ACP | Alforce | Video Editing | Febin Dominic | Sanal James | 18 Aug 2025 | 18 Aug 2025 | Urgent | 60 | |
| Motion graphics video | Hedges | Video Editing | Sarang Ram M | Sanal James | 18 Aug 2025 | 25 Aug 2025 | High | 120 | |
| testimonial reel | CILA | Video Editing | Sarang Ram M | Sanal James | 18 Aug 2025 | 22 Aug 2025 | High | 180 | |
| Instagram shorts video | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 18 Aug 2025 | 19 Aug 2025 | High | 120 | |
| Anchor video editing | Alforce | Video Editing | Anandu M R | Sanal James | 18 Aug 2025 | 18 Aug 2025 | Urgent | 400 | |
| Instagram shorts video | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 11 Aug 2025 | 12 Aug 2025 | High | 240 | |
| video editing | CILA | Video Editing | Sarang Ram M | Sanal James | 11 Aug 2025 | 11 Aug 2025 | High | 240 | |
| Motion graphics reel | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 11 Aug 2025 | 11 Aug 2025 | High | 120 | |
| video editing | Jibin Solar | Reel Edit | Sarang Ram M | Sanal James | 07 Aug 2025 | 07 Aug 2025 | High | 240 | |
| Motion graphics reel | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 07 Aug 2025 | 07 Aug 2025 | 240 | ||
| Voucher Motion Poster | Aman Exchange | Video Editing | Anandu M R | Sanal James | 04 Aug 2025 | 06 Aug 2025 | High | 240 | |
| AI Motion poster | Cuppaboba | Video Editing | Sarang Ram M | Sanal James | 04 Aug 2025 | 05 Aug 2025 | High | 400 | |
| Motion Graphics | Aman Exchange | Reel Edit | Anandu M R | Sanal James | 30 Jul 2025 | 30 Jul 2025 | High | 240 | |
| Motion Graphics Video - CILA | CILA | Reel Edit | Sarang Ram M | Sanal James | 29 Jul 2025 | 29 Jul 2025 | High | 180 | |
| Discussion with Sarang and Ashraf | Cuppaboba | Internal Meeting | Sarang Ram M | Sanal James | 28 Jul 2025 | 28 Jul 2025 | Urgent | 25 | |
| Motion Graphics Video | CILA | Reel Edit | Sarang Ram M | Sanal James | 28 Jul 2025 | 28 Jul 2025 | High | 260 | |
| Video Correction | Alforce | Video Editing | Sarang Ram M | Sanal James | 28 Jul 2025 | 30 Jul 2025 | High | 240 | |
| Motion graphics | CILA | Reel Edit | Sarang Ram M | Sanal James | 25 Jul 2025 | 28 Jul 2025 | High | 120 | |
| video editing | Intellyze Innovations Pvt Ltd | Video Editing | Sanal James | Sanal James | 23 Jul 2025 | 24 Jul 2025 | Urgent | 240 | |
| Video Correction | Alforce | Video Editing | Anandu M R | Sanal James | 23 Jul 2025 | 23 Jul 2025 | High | 180 | |
| CILA - Motion Graphics | CILA | Social Media Design | Sarang Ram M | Sanal James | 18 Jul 2025 | 22 Jul 2025 | High | 240 | |
| CILA - Motion Graphics | CILA | Social Media Design | N/A | Sanal James | 17 Jul 2025 | 22 Jul 2025 | High | 195 | |
| Motion graphics correction | Alforce | Reel Edit | Anandu M R | Sanal James | 16 Jul 2025 | 16 Jul 2025 | Urgent | 320 | |
| Video Correction (ISO Code) | Alforce | Reel Edit | Anandu M R | Sanal James | 10 Jul 2025 | 10 Jul 2025 | Urgent | 60 | |
| Motion Graphics - Cuppaboba | Cuppaboba | Reel Edit | Sarang Ram M | Sanal James | 10 Jul 2025 | 23 Jul 2025 | High | 180 | |
| Shorts Video Editing | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 09 Jul 2025 | 21 Jul 2025 | High | 300 | |
| Booster Chaya Motion Graphics Correction | Booster Chaya - Palarivattom | Video Editing | Anandu M R | Sanal James | 09 Jul 2025 | 09 Jul 2025 | Urgent | 180 | |
| Booster Chaaya - Video Edit | Booster Chaya - Palarivattom | Video Editing | N/A | Sanal James | 08 Jul 2025 | 08 Jul 2025 | High | 300 | |
| Motion Graphics Video - CILA | CILA | Video Editing | Sarang Ram M | Sanal James | 08 Jul 2025 | 08 Jul 2025 | High | 210 | |
| Aman Nepali Video | Aman Exchange | Video Editing | Anandu M R | Sanal James | 07 Jul 2025 | 07 Jul 2025 | Urgent | 240 | |
| Branding a skit | Scaleios | Video Editing | Sooryadas P S | Sanal James | 07 Jul 2025 | 08 Jul 2025 | High | 200 | |
| Motion graphics reel | Jibin Solar | Video Editing | Sarang Ram M | Sanal James | 04 Jul 2025 | 04 Jul 2025 | Urgent | 240 | |
| iGrow Video Correction | Intellyze Innovations Pvt Ltd | Reel Edit | Anandu M R | Sanal James | 03 Jul 2025 | 04 Jul 2025 | Urgent | 300 | |
| iGrow Video Correction | Intellyze Innovations Pvt Ltd | Video Editing | Anandu M R | Sanal James | 02 Jul 2025 | 02 Jul 2025 | Urgent | 240 | |
| Motion graphics reel | Aman Exchange | Video Editing | Anandu M R | Sanal James | 02 Jul 2025 | 02 Jul 2025 | High | 240 | |
| Alforce Motion Graphics Video | Jibin Solar | Video Editing | Anandu M R | Sanal James | 01 Jul 2025 | 01 Jul 2025 | Urgent | 260 |
Timesheet
April 2026
14 Apr 2026
| Task | Type | Client | Time (min) |
|---|---|---|---|
| Video Editing | Video Editing | DJ Architecture | 240 |
| Video Editing | Video Editing | Makery | 300 |
| Daily Total | 540 | ||
10 Apr 2026
| Task | Type | Client | Time (min) |
|---|---|---|---|
| Video Editing | Video Editing | Makery | 400 |
| Video Editing | Video Editing | DJ Architecture | 380 |
| Daily Total | 780 | ||
07 Apr 2026
| Task | Type | Client | Time (min) |
|---|---|---|---|
