Employee Profile
← Back to ListEmployee ID
116
Name
Ajaykrishnan V
Designation
Graphics Designing Intern
Department
Designing
Date of Joining
16 Jun 2025
N/A
Phone
N/A
Tasks Assigned
No tasks found.
No tasks found.
No tasks found.
| Task Name | Client | Type | Owner | Assigned To | Date Created | Expected Delivery | Priority | Status | Time (min) |
|---|---|---|---|---|---|---|---|---|---|
| Carousel Poster Correction | Booster Chaya - Palarivattom | Social Media Design | Anandu M R | Ajaykrishnan V | 10 Jul 2025 | 10 Jul 2025 | High | 0 |
| Task Name | Client | Type | Owner | Assigned To | Date Created | Expected Delivery | Priority | Status | Time (min) |
|---|---|---|---|---|---|---|---|---|---|
| Cuppa Bobba Branding Showcase - Corrections | Intellyze Innovations Pvt Ltd | Social Media Design | Anandu M R | Ajaykrishnan V | 10 Jul 2025 | 10 Jul 2025 | High | 120 | |
| Cuppa Bobba Branding Showcase | Intellyze Innovations Pvt Ltd | Social Media Design | Anandu M R | Ajaykrishnan V | 09 Jul 2025 | 09 Jul 2025 | High | 180 | |
| Carousel | Booster Chaya - Palarivattom | Social Media Design | Anandu M R | Ajaykrishnan V | 08 Jul 2025 | 08 Jul 2025 | High | 150 | |
| Icon Design | Intellyze Innovations Pvt Ltd | Social Media Design | Anandu M R | Ajaykrishnan V | 04 Jul 2025 | 04 Jul 2025 | Urgent | 20 | |
| Logo Design iGrow | Intellyze Innovations Pvt Ltd | Logo design | Anandu M R | Ajaykrishnan V | 04 Jul 2025 | 04 Jul 2025 | Urgent | 35 | |
| Carousel Poster | CILA | Social Media Design | N/A | Ajaykrishnan V | 04 Jul 2025 | 04 Jul 2025 | High | 135 | |
| Poster | CILA | Social Media Design | Sarang Ram M | Ajaykrishnan V | 03 Jul 2025 | 03 Jul 2025 | High | 90 | |
| Carousel Poster | Jibin Solar | Social Media Design | Sarang Ram M | Ajaykrishnan V | 02 Jul 2025 | 03 Jul 2025 | High | 90 | |
| July Poster | CILA | Social Media Design | Sarang Ram M | Ajaykrishnan V | 02 Jul 2025 | 02 Jul 2025 | High | 105 | |
| July Poster | Jibin Solar | Social Media Design | Sarang Ram M | Ajaykrishnan V | 02 Jul 2025 | 02 Jul 2025 | High | 100 | |
| June Poster | Nirvaana Yoga Academy - Habit Academy | Social Media Design | Sarang Ram M | Ajaykrishnan V | 20 Jun 2025 | 20 Jun 2025 | Urgent | 95 | |
| June Poster | Jibin Solar | Social Media Design | Sarang Ram M | Ajaykrishnan V | 20 Jun 2025 | 20 Jun 2025 | Urgent | 120 | |
| June Poster | CILA | Social Media Design | Sarang Ram M | Ajaykrishnan V | 19 Jun 2025 | 19 Jun 2025 | Urgent | 105 | |
| June Poster | CILA | Social Media Design | N/A | Ajaykrishnan V | 19 Jun 2025 | 19 Jun 2025 | Urgent | 120 | |
| ad creatives cropping | CILA | Social Media Design | Sooryadas P S | Ajaykrishnan V | 19 Jun 2025 | 19 Jun 2025 | High | 10 | |
| Birthday Poster | Jibin Solar | Social Media Design | Sarang Ram M | Ajaykrishnan V | 19 Jun 2025 | 19 Jun 2025 | High | 20 | |
| June Poster | Nirvaana Yoga Academy - Habit Academy | Social Media Design | N/A | Ajaykrishnan V | 17 Jun 2025 | 18 Jun 2025 | High | 105 | |
| June Poster | CILA | Social Media Design | N/A | Ajaykrishnan V | 18 Jun 2025 | 18 Jun 2025 | Urgent | 120 | |
| Cila poster | CILA | Social Media Design | Sarang Ram M | Ajaykrishnan V | 16 Jun 2025 | 17 Jun 2025 | Medium | 90 |
Timesheet
July 2025
10 Jul 2025
| Task | Type | Client | Time (min) |
|---|---|---|---|
| Cuppa Bobba Branding Showcase - Corrections | Social Media Design | Intellyze Innovations Pvt Ltd | 120 |
| Carousel Poster | Social Media Design | Jibin Solar | 90 |
| Daily Total | 210 | ||
09 Jul 2025
| Task | Type | Client | Time (min) |
|---|---|---|---|
| Cuppa Bobba Branding Showcase | Social Media Design | Intellyze Innovations Pvt Ltd | 180 |
| Daily Total | 180 | ||
08 Jul 2025
| Task | Type | Client | Time (min) |
|---|---|---|---|
| Carousel | Social Media Design | Booster Chaya - Palarivattom | 150 |
| Daily Total | 150 | ||
04 Jul 2025
| Task | Type | Client | Time (min) |
|---|---|---|---|
| Icon Design | Social Media Design | Intellyze Innovations Pvt Ltd | 20 |
| Daily Total | 20 | ||
07 Jul 2025
| Task | Type | Client | Time (min) |
|---|---|---|---|
| Logo Design iGrow | Logo design | Intellyze Innovations Pvt Ltd | 35 |
| Carousel Poster | Social Media Design | CILA | 135 |
| Daily Total | 170 | ||
03 Jul 2025
| Task | Type | Client | Time (min) |
|---|---|---|---|
| Poster | Social Media Design | CILA | 90 |
| July Poster | Social Media Design | CILA | 105 |
| July Poster | Social Media Design | Jibin Solar | 100 |
| June Poster | Social Media Design | Nirvaana Yoga Academy - Habit Academy | 95 |
| June Poster | Social Media Design | Jibin Solar | 120 |
| Daily Total | 510 | ||
Summary by Task Type
| Task Type | Total Time | Average Time |
|---|---|---|
| Social Media Design | 1205 | 109.55 |
| Logo design | 35 | 35 |
Summary by Client
| Client | Total Time |
|---|---|
| Intellyze Innovations Pvt Ltd | 355 |
| Booster Chaya - Palarivattom | 150 |
| CILA | 330 |
| Jibin Solar | 310 |
| Nirvaana Yoga Academy - Habit Academy | 95 |
Monthly Total: 1240 minutes
June 2025
20 Jun 2025
| Task | Type | Client | Time (min) |
|---|---|---|---|
| June Poster | Social Media Design | CILA | 105 |
| Daily Total | 105 | ||
19 Jun 2025
| Task | Type | Client | Time (min) |
|---|---|---|---|
| June Poster | Social Media Design | CILA | 120 |
| ad creatives cropping | Social Media Design | CILA | 10 |
| Birthday Poster | Social Media Design | Jibin Solar | 20 |
| June Poster | Social Media Design | CILA | 120 |
| Daily Total | 270 | ||
18 Jun 2025
| Task | Type | Client | Time (min) |
|---|---|---|---|
| June Poster | Social Media Design | Nirvaana Yoga Academy - Habit Academy | 105 |
| Daily Total | 105 | ||
17 Jun 2025
| Task | Type | Client | Time (min) |
|---|---|---|---|
| Cila poster | Social Media Design | CILA | 90 |
| Daily Total | 90 | ||
Summary by Task Type
| Task Type | Total Time | Average Time |
|---|---|---|
| Social Media Design | 570 | 81.43 |
Summary by Client
| Client | Total Time |
|---|---|
| CILA | 445 |
| Jibin Solar | 20 |
| Nirvaana Yoga Academy - Habit Academy | 105 |
Monthly Total: 570 minutes
Leave Requests
| Type | Date | Reason | Contact Info | Backup Plan | Manager | Communicated | Status |
|---|---|---|---|---|---|---|---|
| No leave applications found. | |||||||
Home
Employees